Consumer Information
Statistical Overview of Virginia Tech
Virginia Tech provides the following information on graduation rates, retention, undergraduate tuition, student fees, and postsecondary employment data. As the statistics show, the university excels at providing a quality education and presents a substantial return on investment.
The university consistently ranks among the top public universities for quality of life, alumni network, and as a best value in higher education. Visit the university's rankings page for a comprehensive list of accolades.
Undergraduate Tuition and E&G Fees | Comprehensive Fees | Total Undergraduate Tuition and Mandatory Fees | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
In-state Students | Out-of-state Students | All Students | In-state Students | Out-of-state Students | ||||||
Year | Cost | Increase | Cost | Increase | Cost | Increase | Cost | Increase | Cost | Increase |
2008-2009 | $6,895 | 11.9% | $19,522 | 5.3% | $1,303 | 5.3% | $8,198 | 10.8% | $20,825 | 5.3% |
2009-2010 | $7,370 | 6.9% | $20,513 | 5.1% | $1,365 | 4.8% | $8,735 | 6.6% | $21,878 | 5.1% |
2010-2011 | $8,098 | 9.9% | $21,726 | 5.9% | $1,491 | 9.2% | $9,589 | 9.8% | $23,217 | 6.1% |
2011-2012 | $8,899 | 9.9% | $22,870 | 5.3% | $1,610 | 8.0% | $10,509 | 9.6% | $24,480 | 5.4% |
2012-2013 | $9,250 | 3.9% | $24,242 | 6.0% | $1,673 | 3.9% | $10,923 | 3.9% | $25,915 | 5.9% |
2013-2014 | $9,703 | 4.9% | $25,459 | 5.0% | $1,752 | 4.7% | $11,455 | 4.9% | $27,211 | 5.0% |
2014-2015 | $10,197 | 5.1% | $26,228 | 3.0% | $1,820 | 3.9% | $12,017 | 4.9% | $28,048 | 3.1% |
2015-2016 | $10,628 | 4.2% | $27,272 | 4.0% | $1,857 | 2.0% | $12,485 | 3.9% | $29,129 | 3.9% |
2016-2017 | $10,941 | 2.9% | $28,064 | 2.9% | $1,911 | 2.9% | $12,852 | 2.9% | $29,975 | 2.9% |
2017-2018 | $11,263 | 2.9% | $29,047 | 3.5% | $1,967 | 2.9% | $13,230 | 2.9% | $31,014 | 3.5% |
2018-2019 | $11,595 | 2.9% | $29,883 | 2.9% | $2,025 | 2.9% | $13,620 | 2.9% | $31,908 | 2.9% |
2019-2020 | $11,595 | 0% | $30,739 | 2.9% | $2,096 | 3.5% | $13,691 | 0.5% | $32,835 | 2.9% |
2020-2021 | $11,595 | 0% | $30,739 | 0% | $2,154 | 2.8% | $13,749 | 0.4% | $32,893 | 0.2% |
2021-2022 | $11,931 | 2.9% | $31,613 | 2.8% | $2,244 | 4.2% | $14,175 | 3.1% | $33,857 | 2.9% |
Student Achievement Measure
The Student Achievement Measure is a newer standard that is intended to offer a more realistic picture of student progress and completion by including transfer students, part-time students, full-time students, and the outcomes of students who enroll in multiple institutions.
Student Fee Report Year
The amount of the Student Activity Fee for a given year supports the operation, maintenance, and debt service expenditures for Student Engagement and Campus Life and also supports various student organization programming activities as determined by the Student Budget Board.